GTA drop-in sports, in one schedule.
Updated Aug 14, 2026, 7:29 a.m.Contact us
Filters
Refine the schedule
511 matching sessions
Current Page
Visible schedule board
Week
Week of Aug 10, 2026
| Time slot | MonAug 10 | TueAug 11 | WedAug 12 | ThuAug 13 | FriAug 14 | SatAug 15 | SunAug 16 |
|---|---|---|---|---|---|---|---|
07:30 AM - 08:30 AM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
08:00 AM - 08:45 AM | No sessions | No sessions | No sessions | No sessions | No sessions | ||
08:00 AM - 10:00 AM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
11:30 AM - 01:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
11:45 AM - 01:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
12:00 PM - 02:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
04:30 PM - 06:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
04:30 PM - 06:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
04:45 PM - 06:15 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
05:00 PM - 07:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
05:15 PM - 06:15 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
05:15 PM - 06:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
05:30 PM - 07:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
06:00 PM - 08:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
06:15 PM - 07:45 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
06:30 PM - 08:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
06:30 PM - 08:45 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
07:00 PM - 08:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
07:00 PM - 09:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
07:15 PM - 09:15 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
07:30 PM - 08:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
08:15 PM - 10:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
08:30 PM - 10:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions |
Contact us
Share your thoughts
Tell us what works, what is confusing, or what would make this more useful for your community centre planning.