GTA drop-in sports, in one schedule.
Updated Oct 1, 2026, 6:09 p.m.Contact us
Filters
Refine the schedule
653 matching sessions
Current Page
Visible schedule board
Week
Week of Sep 28, 2026
| Time slot | MonSep 28 | TueSep 29 | WedSep 30 | ThuOct 1 | FriOct 2 | SatOct 3 | SunOct 4 |
|---|---|---|---|---|---|---|---|
07:30 AM - 09:00 AM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
11:15 AM - 12:45 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
11:30 AM - 03:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
01:30 PM - 04:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
02:00 PM - 03:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
02:00 PM - 04:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
03:00 PM - 04:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
03:00 PM - 05:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
03:15 PM - 05:15 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
03:15 PM - 06:15 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
03:30 PM - 05:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
03:45 PM - 06:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
04:00 PM - 06:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
04:00 PM - 07:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
05:00 PM - 06:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
06:00 PM - 06:45 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
06:00 PM - 07:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
06:15 PM - 07:15 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
06:15 PM - 08:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
06:45 PM - 08:45 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions |
Contact us
Share your thoughts
Tell us what works, what is confusing, or what would make this more useful for your community centre planning.